<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//cmvelas.pt/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-ampliacao-do-parque-industrial/</loc>
		<lastmod>2026-10-26T14:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2023/03/Po2020_ParqueIndustrial-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2023/03/Placa-Obra-ParqueIndustrial.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-interland-%c2%b7-reabilitacao-urbana-do-concelho-de-velas/</loc>
		<lastmod>2026-10-26T14:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2022/01/ProRural_interland_ReabilitacaoUrbana_jan22-1-805x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-ciclovia-no-percurso-do-teu-%c2%b7-trilho-ecologico-da-urzelina/</loc>
		<lastmod>2026-10-26T14:39:17+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2021/08/Foto-placa-Caminho-do-TEU.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/prr-transicao-digital-e-ciberseguranca/</loc>
		<lastmod>2026-10-26T14:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2025/08/banner_prr_sima2025-1024x185.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2025/05/1000005829-768x1024.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2025/05/1000005831-768x1024.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-reabilitacao-do-furo-velho-%c2%b7-faja-de-santo-amaro/</loc>
		<lastmod>2026-10-26T14:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/Cofinanciado2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-bombas-eletricas-para-as-estacoes-elevatorias/</loc>
		<lastmod>2026-10-26T14:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2024/04/PO2020_BombasElectricas-1-683x1024.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2024/04/PO2020_BombasElectricas-3-1024x682.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2024/04/PO2020_BombasElectricas-2-1024x682.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-modernizacao-administrativa-%c2%b7-velas-on-line/</loc>
		<lastmod>2026-10-26T14:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2030-melhoria-do-sistema-de-recolha-seletiva-de-residuos-urbanos/</loc>
		<lastmod>2026-10-27T09:45:47+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2026/10/CMVelasPO2030Residuos-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/prr-simalocal/</loc>
		<lastmod>2026-10-27T11:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2025/08/banner_prr_sima2025-1024x185.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2030-reabilitacao-de-edificios-na-rua-de-sao-joao-e-no-outeirao/</loc>
		<lastmod>2026-10-27T14:02:22+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2026/10/CMVelasPO2030RuaSaoJoao-Outeirao-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2030-gestao-da-rede-de-abastecimento-publico-de-agua-por-telemetria/</loc>
		<lastmod>2026-10-27T14:02:32+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2026/10/CMVelasPO2030Telemetria-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2030-recuperacao-do-armazem-municipal-para-melhoria-da-eficiencia-energetica/</loc>
		<lastmod>2026-10-27T14:02:41+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2026/09/PO2030FichaProjetoArmazem_set2026.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/recuperacao-do-forte-da-urzelina/</loc>
		<lastmod>2026-10-27T14:11:13+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2026/10/CMVelasmar2030_ForteUrzelina.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/criacao-de-condicao-para-a-exposicao-da-embarcacao-deolinda/</loc>
		<lastmod>2026-10-27T14:12:10+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2026/10/CMVelasProjetomar2020_nov21_deolinda.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-aquisicao-de-viaturas-para-a-protecao-civil/</loc>
		<lastmod>2026-10-27T14:21:15+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/09/4-Protecao-civil-1-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/09/4-Protecao-civil-2-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/09/42-300x225.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-rede-de-recolha-seletiva-de-residuos/</loc>
		<lastmod>2026-10-27T14:22:19+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2968-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2967-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2974-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2973-300x200.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2970-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/prorual-equipamento-para-a-protecao-civil/</loc>
		<lastmod>2026-10-27T14:23:08+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/06/Cofinanciado-Prorural-1024x149.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/prorural-parque-multiusos-da-faja-do-ouvidor/</loc>
		<lastmod>2026-10-27T14:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/06/Cofinanciado-Prorural-1024x149.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/prorural-ecopontos-domesticos-e-sensibilizacao-ambiental/</loc>
		<lastmod>2026-10-27T14:23:50+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/06/Cofinanciado-Prorural-1024x149.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-reabilitacao-urbana/</loc>
		<lastmod>2026-10-27T14:24:42+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2020/10/Barra-de-Assinatura-ACORES-2020-FEDER-1024x70.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2965.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-reabilitacao-da-rede-de-aguas/</loc>
		<lastmod>2026-10-27T14:24:43+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/Cofinanciado2020.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/01/IMG_2964-300x200.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://cmvelas.pt/autarquia/projetos-e-investimentos/po2020-equipamento-para-o-auditorio-municipal/</loc>
		<lastmod>2026-10-27T14:25:48+00:00</lastmod>
		<image:image>
			<image:loc>https://cmvelas.pt/wp-content/uploads/2018/06/Cofinanciado-Prorural-1024x149.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->